Sales & Registrations
Historical sales and registration data for the Aston Martin Vantage in Brazil
Registration Data
Quantity per year and version for the Aston Martin Vantage
| Year | Quantity | Details |
|---|---|---|
| 2006 | 3 | |
| 2009 | 3 | |
| 2010 | 16 | |
| 2011 | 15 | |
| 2012 | 6 | |
| 2013 | 2 | |
| 2019 | 1 | |
| 2021 | 8 | |
| 2022 | 9 | |
| 2023 | 3 | |
| 2024 | 5 | |
| 2025 | 2 | |
| Total | - | - |
Sales Charts
Data visualization by year