Sales & Registrations
Historical sales and registration data for the Dodge Journey in Brazil
Registration Data
Quantity per year and version for the Dodge Journey
According to DENATRAN data, 17,864 Dodge Journey are registered in Brazil. They were built between 2008 and 2018, and the model year with the most cars is 2010 (3,164 units). The most common version is the JOURNEY R/T, with 9,341 units (52%).
| Year | Quantity | Details |
|---|---|---|
| N/A | 9 | |
| 2008 | 1552 | |
| 2009 | 979 | |
| 2010 | 3164 | |
| 2011 | 1984 | |
| 2012 | 1718 | |
| 2013 | 2590 | |
| 2014 | 2817 | |
| 2015 | 1719 | |
| 2016 | 119 | |
| 2017 | 530 | |
| 2018 | 683 | |
| Total | - | - |
Sales Charts
Data visualization by year